| City | Category A | Category B | Category C |
| Delhi | Crowne Plaza, Okhla | East Park Inn | Hotel Amrapali Grand |
| Agra | Holiday Inn MG Road | Royale Sarovar Portico | Taj Vilas |
| Ranthambore | Bookmark Resort Jogi Mahal | Anuraga Palace Resort | Jungle Cave Resort |
| Jaipur | Indana Palace | Sarovar Portico | Lords Plaza |
| Number of persons | Category A | Category B | Category C |
| 2 pax | 61,400 | 43,700 | 37,500 |
| 4 pax | 56,200 | 38,300 | 32,200 |
| Extra Adult / Child with Bed (Hotel cost only) | 31,400 | 19,350 | 15,700 |
| Child without Bed (Hotel cost only) | 27,500 | 16,150 | 13,650 |
Validity: 01 Apr 2026 – 30 Sep 2026
| Cost Includes | Cost Excludes |
|---|---|
|
Note:
|
Safari Booking systems & Procedures for Jeep and Canter: