| Number of persons | Category A | Category B | Category C |
| Dwarka | Lemon Tree Premier | The Fern Sattva Resort |
Ginger |
| Somnath | Sarovar Portico | The Fern Residency | Regenta Central |
| Sasan Gir | Jagira Ananta Elite | Sarovar Portico | Pride Biznotel, Sasan Gir |
| Number of persons | Category A | Category B | Category C |
| 2 pax | 37,500 | 35,200 | 31,500 |
| 4 pax | 36,000 | 33,500 | 29,500 |
| Extra Adult / Child with Bed (Hotel cost only) | 11,700 | 10,300 | 7,600 |
| Child without Bed (Hotel cost only) | 11,700 | 10,300 | 7,600 |
Validity: 01 Oct 2025 to 31 Mar 2026
(* Mentioned price is not valid from 20 Dec 2025 to 10 Jan 2026)
| Cost Includes | Cost Excludes |
|---|---|
|
Note:
|